Racing Calendar & Results
2012
Round |
Series |
Track |
Date |
8 Hour | Endurance | Philip Island | 2 December 2012 - race cancelled |
Support | MotoGP Support | Philip Island | 28 October 2012 |
Rd 12 | BSB | Brands Hatch GP | 14 October 2012 |
Rd 11 | BSB | Silverstone Arena GP | 30 September 2012 |
Rd 10 | BSB | TT Circuit Assen | 23 September 2012 |
Rd 7 | ASBK | Queensland Raceway | 16 September 2012 |
Rd 6 | ASBK | Phillip Island | 19 August 2012 |
Rd 5 | ASBK | Queensland Raceway | 3 June 2012 |
Rd 4 | ASBK | Phillip Island - with V8 Supercars | 20 May 2012 |
Rd 3 | ASBK | Barbagello - with V8 Supercars | 6 May 2012 |
Rd 2 | ASBK | Hidden Valley | 22 April 2012 |
Rd 1 | ASBK + WSBK | Phillip Island | 26 February 2012 |
Back to Top » |
2011
Round |
Series |
Track |
Date |
8 Hour | Endurance | Phillip Island, Victoria | 4 December 2011 |
Rd 8 | ASBK | Phillip Island, Victoria | 20 November 2011 |
Rd 7 | ASBK | Symmons Plains, Tasmania | 13 November 2011 |
Support | MotoGP Support | Phillip Island, Victoria | 16 October 2011 |
Rd 6 | ASBK | Queensland Raceway, Queensland | 21 August 2011 |
Rd 5 | ASBK | Queensland Raceway, Queensland | 5 June 2011 |
Rd 4 | ASBK | Barbagallo, Western Australia | 1 May 2011 |
Rd 3 | ASBK | Hidden Valley, Northern Territory | 17 April 2011 |
Rd 2 | ASBK | Symmons Plains, Tasmania | 6 March 2011 |
Rd 1 | ASBK + WSBK | Phillip Island, Victoria | 27 February 2011 |
Back to Top » |
2010
Round |
Series |
Track |
Date |
Rd 7 | ASBK | Symmons Plains, Tas | 14 November 2010 |
Support | MotoGP Support | Philip Island, Vic | 17 October 2010 |
Rd 6 | ASBK | Philip Island, Vic | 12 September |
Rd 4+5 | ASBK | Queensland Raceway | 22 August 2010 |
Endurance | Suzuka 4 Hour Race | 24 July 2010 | |
Rd 3 | ASBK | Queensland Raceway | 6 June 2010 |
Rd 2 | ASBK | Hidden Valley, NT | 11 April 2010 |
Rd 1 | ASBK + WSBK | Philip Island, WSBK | 28 February 2010 |
Back to Top » |